Place of Origin: | NANJING |
Brand Name: | DILONG |
Model Number: | DL450C |
Minimum Order Quantity: | ONE SET |
---|---|
Price: | NEED DISCUSS |
Packaging Details: | HC can contain 1 set machine and spare HDD PARTS |
Delivery Time: | After advance payment in 7 days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 100 Units PER YEAR |
COLOUR: | YELLOW | DIMENSION: | 7400*3200*2485 |
---|---|---|---|
WEIGHT: | 13.5t | ENGINE: | CUMMINS |
TORQUE: | 18000N.m | THRUST FORCE: | 450KN |
High Light: | horizontal bore drilling,underground pipe laying machine |
No Dig Horizontal Directional Boring Equipment Pipe Pulling Machine
ADVANTAGES
1, With the use of five-pump hydraulic system ,DL450C drilling machine has better working efficiency and rational power distribution .its forced air cooling system enables it to work reliably for long time.
2, Additionally ,its impact structure and sound climbing capacity can make transfer and transportion of the equipment more convenient ,High-speed operation system has multi-shift stepless speed regulation function,signficicantly increasing the operation efficiency.The oil cylinder direct-driven pull-push system employed has such features as good stability at low speed and low power loss.
3, The patented holder can realize automatic centering while holding the drill pipe to protect drill pipe and holder in various adverse conditions
MAIN TECHNICAL PARAMETERS
Engine | kw | 194/2200 | Dimension(L*W*H) | mm | 7400*2300*2485 |
Max.thrust force | KN | 450 | Weight | T | 12.8 |
Max.pullback force | KN | 450 | Diameter of drill rod | mm | Φ83 |
Max.torque | N.m | 18000 | Lendht of drill rod | m | 3 |
Max.Rotary speed | rpm | 140 | Max diameter of pullback pipe | mm | Φ150-Φ1000 |
Max.Moving speed of power head | m/min | 30 | Max pullback pipe length | m | ~600 |
Max.mud puump flow | L/min | 450 | Incidence angle | . | 12~25 |
Max.mud pressure | Mpa | 8±0.5 | Climbing angle | . | 14 |
Main parts:
Name | Manufacture | Standard | Quantity |
Engine | CUMMINS (CHINA) | 194KW | 1 |
Pump | SAUER DANFOSS (USA) | 2 | |
Motor | POCLAN (FRANCE) | MS08 | 2 |
Mud Pump | HengTan(China) | BW-450 | 1 |
Contact Person: William Wei
Tel: 86-18052086280
8 TON No Dig Horizontal Directional Boring Machine Pipe Pulling HDD Machine
80 TON Automatic Loading Horizontal Drilling Equipment Drill Pipe With 2 Ton Crane DILONG
160/240 TON Horizontal Directional Drilling Equipment 160T Hydraulic System
300 Ton HDD Drilling Machine Heavy Duty Pipe Pulling HDD Machine DL3000
180rpm Rotary Speed HDD Drilling Machine 20 Ton For Laying Pipelines
160T Horizontal Directional HDD Drilling Machine With Semi Auto Drill Pipe
Commins Engine 80t Underground Horizontal Boring Machine For Trenchless Drilling
194Kw Engine Horizontal Directional Drilling Machine With Rotation Hydraulic System
450Ton Horizontal Directional Drilling Equipment Pipe Pulling HDD Machine